How We Compare
We built Registered Agency to be the service we wished existed — transparent, affordable, and actually helpful. Here's how we stack up.
| Feature | Registered Agency | Typical Competitor |
|---|---|---|
| Registered Agent (per state/yr) | From $149/yr | $125 – $299/yr |
| Annual Report Filing | Included | $50 – $100 extra |
| Delinquency / Reinstatement | Included | $150+ extra or not offered |
| States Covered | All 50 | Varies (some only 10–30) |
| Avg. Filing Turnaround | 48 hours | 5 – 15 business days |
| Document Storage | Free, encrypted | Often premium add-on |
| Deadline Reminders | Automatic | Basic email or none |
| Hidden Upsells | None | Common — checkout add-ons, processing fees |
| State Fee Markup | $0 markup — passed at cost | Often 10–40% markup |
| Satisfaction Guarantee | Errors fixed free | Varies — often limited |
| Contracts / Lock-in | None — cancel anytime | Annual contracts common |
| AI Compliance Assistant | Included | Not available |
| Human Support | Mon–Fri, phone + email | Email only or limited hours |
Why Businesses Switch to Us
We hear the same three reasons over and over.
"I was tired of hidden fees"
Other services advertise low prices then pile on processing fees, state fee markups, and mandatory add-ons at checkout. Our price is what you pay. Period.
"They missed my deadline"
The most common reason people switch: their previous provider failed to file on time — resulting in penalties, suspension, or lost good standing. We haven't missed a deadline in 7 years.
"I couldn't reach a real person"
Automated phone trees and 72-hour email response times don't cut it when your business is on the line. We pick up the phone, and we respond to emails within 2 hours on business days.